Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
SUBMERSIBLE SEWAGE PUMP - 4NSC6OS4A
Max Flow rates (M3/hr) : | 250 | |
Max head (Mtr) : | 50 | |
Total number of pumps : | 47 | |
Highest rating Pump (Kw) : | 45 | |
Customer Name : | THERMOSYSTEMS PRIVATE LIMITED | |
Contractor Name : | NTPC LIMITED , NABINAGAR | |
Project Name : | ENGG, SUPPLY, ETC WORKS OF DRAIN SEPARATION SYSTEM PACKAGE OF SG, TG,AND BOP AREA OF NPGC NABINAGAR , STAGE-1 | |
Segment | Power |
SUBMERSIBLE SEWAGE PUMP - 4NSS30S4A
Max Flow rates (M3/hr) : | 110 | |
Max head (Mtr) : | 32 | |
Total number of pumps : | 6 | |
Highest rating Pump (Kw) : | 22.4 | |
Customer Name : | THERMOSYSTEMS PRIVATE LIMITED | |
Contractor Name : | NTPC LIMITED – VINDHYACHAL | |
Project Name : | Supply , Errection & Commisioning Of Separation Of Process Water & Storm Water drain along with Zero Liquid discharge at VSTPS | |
Installation Year : | May-22 | |
Segment | Power |
SUBMERSIBLE SLURRY PUMP - 4NSS40S4B
Max Flow rates (M3/hr) : | 200 | |
Max head (Mtr) : | 36 | |
Total number of pumps : | 4 | |
Highest rating Pump (Kw) : | 30 | |
Customer Name : | NTPC LIMITED – DARLIPALI | Project Name : | PLANT |
Installation Year : | Apr-24 | |
Segment | Power |
SUBMERSIBLE SLURRY PUMP - 4NSS40S4B
Max Flow rates (M3/hr) : | 200 | |
Max head (Mtr) : | 36 | |
Total number of pumps : | 6 | |
Highest rating Pump (Kw) : | 30 | |
Customer Name : | DAMODAR VALLEY CORPORATION – RAGHUNATHPUR | |
Project Name : | PLANT | |
Installation Year : | Jul-24 | |
Segment | Power |
SUBMERSIBLE SLURRY PUMP - 4NSS40S4C
Max Flow rates (M3/hr) : | 150 | |
Max head (Mtr) : | 58 | |
Total number of pumps : | 3 | |
Highest rating Pump (Kw) : | 30 | |
Customer Name : | NTPC LIMITED – ASSAM | |
Project Name : | PLANT | |
Segment | Power |
SUBMERSIBLE DEWATERING PUMP - 2DCAL50C8M
Max Flow rates (M3/hr) : | 380 | |
Max head (Mtr) : | 44 | |
Total number of pumps : | 6 | |
Highest rating Pump (Kw) : | 37 | |
Customer Name : | TORRENT POWER LIMITED | |
Project Name : | PLANT | |
Installation Year : | Mar-24 | |
Segment | Power |
SUBMERSIBLE SEWAGE PUMP - 4NSC60C6B
Max Flow rates (M3/hr) : | 450 | |
Max head (Mtr) : | 40 | |
Total number of pumps : | 10 | |
Highest rating Pump (Kw) : | 7.5 | |
Customer Name : | TORRENT POWER LIMITED | |
Project Name : | PLANT | |
Installation Year : | Mar-24 | |
Segment | Power |
SUBMERSIBLE SLURRY PUMP - 4NSSJ40S4B
Max Flow rates (M3/hr) : | 200 | |
Max head (Mtr) : | 36 | |
Total number of pumps : | 4 | |
Highest rating Pump (Kw) : | 30 | |
Customer Name : | NTPC LIMITED – KHARGONE | |
Project Name : | PLANT | |
Installation Year : | Dec-23 | |
Segment | Power |
SUBMERGED CENTRIFUGAL PUMP - 4W150C545
Max Flow rates (M3/hr) : | 237 | |
Max head (Mtr) : | 85 | |
Total number of pumps : | 7 | |
Highest rating Pump (Kw) : | 112 | |
Customer Name : | BHARAT HEAVY ELECTRICAL LTD – BHOPAL | |
Project Name : | PLANT | |
Installation Year : | Mar-24 | |
Segment | Power |
SUBMERSIBLE SLURRY PUMP - 4NSSJ40S4B
Max Flow rates (M3/hr) : | 200 | |
Max head (Mtr) : | 36 | |
Total number of pumps : | 4 | |
Highest rating Pump (Kw) : | 30 | |
Customer Name : | NTPC LIMITED – KHARGONE | |
Project Name : | PLANT | |
Installation Year : | Dec-23 | |
Segment | Power |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer