Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
SUBMERSIBLE POLDER PUMP - 4PD6M200S121MH
Max Flow rates (M3/hr) : | 620 | |
Max head (Mtr) : | 80 | |
Total number of pumps : | 3 | |
Highest rating Pump (Kw) : | 150 | |
Customer Name : | MONIBA ANAND ELECTRICALS PRIVATE LIMITED | |
Installation Year: | Mar-24 | |
Segment | Oil & Gas |
SUBMERSIBLE SEWAGE PUMP - 4NSC25C6B
Pump Type | SUBMERSIBLE SEWAGE PUMP – 4NSC25C6B |
Max Flow rates (M3/hr) | 320 |
Max head (Mtr) | 21 |
Total number of pumps | 6 |
Highest rating Pump (Kw) | 18.5 |
Customer Name | INDIAN OIL CORPORATION LTD |
Contractor name | |
Project Name | Panipat Refinery (IOCL) |
Consultant Name | |
Installation Year | Mar-24 |
Segment | OIL AND GAS |
Small write up on the project |
PORTABLE SUBMERSIBLE PUMP - PST3.0L
Max Flow rates (M3/hr) : | 40 | |
Max head (Mtr) : | 17 | |
Total number of pumps : | 18 | |
Highest rating Pump (Kw) : | 2.2 | |
Customer Name : | POLCON EQUIPMENTS LIMITED | |
Contractor Name : | PARAMOUNT LIMITED. | |
Project Name : | OIL Assam Refinery | |
Installation Year: | Jan-20 | |
Segment | Oil & Gas |
SUBMERSIBLE SEWAGE & CENTRIFUGAL END SUCTION PUMP - MBH 150/520
Pump Type | SUBMERSIBLE SEWAGE & CENTRIFUGAL END SUCTION PUMP – MBH 150/520 |
Max Flow rates (M3/hr) | 420 |
Max head (Mtr) | 67 |
Total number of pumps | 9 |
Highest rating Pump (Kw) | 110 |
Customer Name | TRELINDIA PRIVATE LIMITED |
Contractor name | HPCL Shapoorji Energy Private Limited, |
Project Name | HPCL |
Consultant Name | |
Installation Year | May-22 |
Segment | OIL AND GAS |
Small write up on the project | |
SUBMERSIBLE PUMPS/ WATER SUPPLY
Max Flow rates (M3/hr) : | 1900 | |
Max head (Mtr) : | 28 | |
Total number of pumps : | 3 | |
Highest rating Pump (Kw) : | 130 | |
Contractor Name : | L & T Hydrocarban Enginerring Limited | |
Project Name : | Ethane Storage Facility Dahej Project | |
Segment | Oil & Gas |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer