Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
Centrifugal Backpull out pumps
Max Flow rates (M3/hr) : | 30 | |
Max head (Mtr) : | 52 | |
Total number of pumps : | 12 | |
Highest rating Pump (Kw) : | 7.5 | |
Customer Name : | GAJA ENGINEERING PVT. LTD. | |
Contractor Name : | RELIANCE INFRASTRUCTURE LTD. | |
Project Name : | NPCIL KUDANKULAM, NUCLEAR POWER PROJECT – 3 & 4 | |
Consultant Name : | NPCIL | |
Installation Year: | Feb-24 | |
Segment | Nuclear Power |
Portable Submersible Pumps
Max Flow rates (M3/hr) : | 80 | |
Max head (Mtr) : | 26 | |
Total number of pumps : | 84 | |
Highest rating Pump (Kw) : | 15 | |
Customer Name : | RELIANCE INFRASTRUCTURE LIMITED | |
Project Name : | NPCIL KUDANKULAM, NUCLEAR POWER PROJECT – 3 & 4 | |
Installation Year: | Mar-23 | |
Segment | Nuclear Power |
CENTRIFUGAL BACKPULL OUT PUMP
Max Flow rates (M3/hr) : | 1120 | |
Max head (Mtr) : | 8 | |
Total number of pumps : | 6 | |
Highest rating Pump (Kw) : | 55 | |
Customer Name : | GAJA ENGINEERING PVT LTD | |
Project Name : | NPCIL, Kudankulam nuclear Power, Project -3 & 4, Kudankulam Village,Radhapuram, | |
Segment | Nuclear Power |
SUBMERSIBLE DEWATERING PUMP - 4DCAL85C8L
Max Flow rates (M3/hr) : | 900 | |
Max head (Mtr) : | 34 | |
Total number of pumps : | 6 | |
Highest rating Pump (Kw) : | 63.4 | |
Customer Name : | LARSEN AND TOUBRO LIMITED – RAWATABHATA | |
Contractor Name : | LARSEN AND TOUBRO LIMITED – RAWATABHATA | |
Project Name : | NPCIL, Kudankulam nuclear Power, Project -3 & 4, Kudankulam Village,Radhapuram, | |
Segment | Nuclear Power |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer