Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
SUBMERSIBLE SEWAGE PUMP - 4NSC150S10A & HORIZONTAL SPLIT CASING PUMP - MBH-UP-250-38 - 170 HP
Max Flow rates (M3/hr) | 937 |
Max head (Mtr) | 48 |
Total number of pumps | 6 |
Highest rating Pump (Kw) | 126.8 |
Customer Name | PHALOUDI CONSTRUCTION & INFRASTRUCTURE PVT. LTD. |
Contractor name | PHALOUDI CONSTRUCTION & INFRASTRUCTURE PVT. LTD. |
Project Name | MOHANPURA MAJOR PROJECT CONST.OF EXTENSION OF RBC CANAL SYSTEM |
Installation Year | Jun-22 |
Segment | MUNICIPAL |
SUBMERSIBLE HORIZONTAL OPENWELL PUMP & HORIZONTAL SPLIT CASING PUMP - MBH-150-45- 100.0 HP
Max Flow rates (M3/hr) | 500 |
Max head (Mtr) | 80 |
Total number of pumps | 133 |
Highest rating Pump (Kw) | 74.6 |
Customer Name | NEW WATER WORLD |
Contractor name | R.R.INFRA PROJECTS PVT LTD |
Project Name | B8 SITC OF PUMPING MACHINERY – RWSS (PACKAGE -1 BAHDBHUNJA SECTION) |
Consultant Name | MARS |
Installation Year | Aug-24 |
Segment | MUNICIPAL |
HORIZONTAL SPLIT CASING PUMP - MBH-100-36- 100.0 HP
Max Flow rates (M3/hr) | 225 |
Max head (Mtr) | 100 |
Total number of pumps | 15 |
Highest rating Pump (Kw) | 74.6 |
Customer Name | NEW WATER WORLD |
Contractor name | R.R.INFRA PROJECTS PVT LTD |
Project Name | B7 SITC OF PUMPING MACHINERY – EAST SONGADH RWSS (PACKAGE -2 ) |
Consultant Name | MARS |
Installation Year | Aug-24 |
Segment | MUNICIPAL |
SUBMERSIBLE POLDER PUMP
Max Flow rates (M3/hr) | 470 |
Max head (Mtr) | 65 |
Total number of pumps | 3 |
Highest rating Pump (Kw) | 74.6 |
Customer Name | Philippines municipal department |
Contractor name | ARMEN ELECTRO-MECH SALES & GENERAL MERCHANDISE , PHILIPPINES. |
Segment | MUNICIPAL |
SUBMERSIBLE POLDER PUMP |
Max Flow rates (M3/hr) | 570 |
Max head (Mtr) | 100 |
Total number of pumps | 1 |
Highest rating Pump (Kw) | 130 |
Customer Name | Philippines municipal department |
Contractor name | ARMEN ELECTRO-MECH SALES & GENERAL MERCHANDISE , PHILIPPINES. |
Segment | MUNICIPAL |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 100 |
Max head (Mtr) | 100 |
Total number of pumps | 1 |
Highest rating Pump (Kw) | 55.9 |
Customer Name | LAHOTI ELECTRIC AGENCIES |
Contractor name | LAHOTI ELECTRIC AGENCIES |
Project Name | ZILLA PARISHAD REGIONAL SCHEME BULDANA |
SUBMERGED CENTRIFUGAL PUMP - 4W50C1032
Max Flow rates (M3/hr) | 720 |
Max head (Mtr) | 22 |
Total number of pumps | 13 |
Highest rating Pump (Kw) | 37 |
Customer Name | REAN WATERTECH PVT.LTD – Rajasthan |
Contractor name | REAN WATERTECH PVT.LTD – Rajasthan |
Project Name | NARMADA CANAL BASED SILU JAISHLA BHATI-JJM PROJECT SANCHOR(DIS-JALOR) |
Consultant Name | PUBLIC HEALTH ENGINEERING DEPARTMENT – SANCHORE |
Installation Year | Feb-24 |
Segment | MUNICIPAL |
SUBMERSIBLE SEWAGE PUMP - 4NSC15S4A
Max Flow rates (M3/hr) | 360 |
Max head (Mtr) | 28 |
Total number of pumps | 2 |
Highest rating Pump (Kw) | 45 |
Customer Name | NTPC LIMITED – SIPAT |
Contractor name | NTPC LIMITED – SIPAT |
Project Name | For Plant o & m use |
Consultant Name | NTPC RIO |
Installation Year | Jul-22 |
Segment | PLANT |
SUBMERSIBLE SLURRY PUMP - 4NSS60S6A
Max Flow rates (M3/hr) | 210 |
Max head (Mtr) | 20 |
Total number of pumps | 12 |
Highest rating Pump (Kw) | 11 |
Customer Name | UNIVERSAL MEP PROJECTS & ENGINEERING SERVICES LTD |
Contractor name | UNIVERSAL MEP PROJECTS & ENGINEERING SERVICES LTD |
Project Name | EXECUTION OF MEGA PIPED WATER SUPPLY SCHEME , VILLAGES OF ODAPADA & HUNDOL BLOCK |
Consultant Name | MARS PLANNING AND ENGINERING SERVICES PVT.LTD. |
Installation Year | Feb-23 |
Segment | PLANT |
SUBMERSIBLE SEWAGE PUMP - 4NSC40C4A
Max Flow rates (M3/hr) | 230 |
Max head (Mtr) | 38 |
Total number of pumps | 1 |
Highest rating Pump (Kw) | 30 |
Customer Name | NHDC LIMITED |
Contractor name | NHDC LIMITED |
Consultant Name | NHDC |
Installation Year | Nov-22 |
SUBMERSIBLE SEWAGE PUMP - 4NSC40C4A
Max Flow rates (M3/hr) | 230 |
Max head (Mtr) | 38 |
Total number of pumps | 8 |
Highest rating Pump (Kw) | 30 |
Customer Name | LARSEN & TOUBRO LIMITED, AMAWAR WSS |
Contractor name | LARSEN & TOUBRO LIMITED, AMAWAR WSS |
Project Name | Const. of Pipe Water Supply Scheme in Amawar Group of Villages, Distt. Varanasi – UP |
Installation Year | Jun-24 |
SUBMERSIBLE SEWAGE PUMP - 4NSC50C4A
Max Flow rates (M3/hr) | 235 |
Max head (Mtr) | 46 |
Total number of pumps | 4 |
Highest rating Pump (Kw) | 37 |
Customer Name | LARSEN & TOUBRO LIMITED,KHATAN |
Contractor name | LARSEN & TOUBRO LIMITED,KHATAN |
Project Name | Const. of Pipe Water Supply Scheme in Khatan Group of Villages, Distt. Varanasi – UP |
Installation Year | Jun-24 |
SUBMERSIBLE SEWAGE PUMP - 4NSC40C4A
Max Flow rates (M3/hr) | 230 |
Max head (Mtr) | 38 |
Total number of pumps | 14 |
Highest rating Pump (Kw) | 30 |
Customer Name | LARSEN & TOUBRO LIMITED, PARASI & BELAWADH WSS |
Contractor name | LARSEN & TOUBRO LIMITED, PARASI & BELAWADH WSS |
Project Name | Const. of Pipe Water Supply Scheme in Parasi & Belawadh Group of Villages, Distt. Sonbhadra – UP |
Installation Year | Jun-24 |
PORTABLE SUBMERSIBLE PUMP - PST5.0M
Max Flow rates (M3/hr) | 60 |
Max head (Mtr) | 22 |
Total number of pumps | 9 |
Highest rating Pump (Kw) | 3.7 |
Customer Name | LARSEN & TOUBRO LIMITED – GURMURA & PANARI |
Contractor name | LARSEN & TOUBRO LIMITED – GURMURA & PANARI |
Project Name | Const. of Pipe Water Supply Scheme in Parasi & Belawadh Group of Villages, Distt. Sonbhadra – UP |
Installation Year | Jun-24 |
HORIZONTAL SPLIT CASING PUMPS - MBH H 100-125-316
Total number of pumps | 10 |
Highest rating Pump (Kw) | 22 |
Customer Name | JAYANTI SUPER CONSTRUCTION PVT LTD |
Contractor name | JAYANTI SUPER CONSTRUCTION PVT LTD |
Project Name | DABOHI PART – III |
Installation Year | Jul-22 |
Segment | MUNICIPAL |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 300.6 |
Max head (Mtr) | 70 |
Total number of pumps | 48 |
Highest rating Pump (Kw) | 89.5 |
Customer Name | CLASSIC NETWORK PVT.LTD. |
Contractor name | CLASSIC NETWORK PVT.LTD. |
Project Name | SUGBARA DEDIYAPADA RWSS (GWSSB) |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 300.6 |
Max head (Mtr) | 70 |
Total number of pumps | 48 |
Highest rating Pump (Kw) | 75 |
Customer Name | PHOENIX PROJECT PVT.LTD. |
Contractor name | PHOENIX PROJECT PVT.LTD. |
Project Name | MANGOI & GOLLAV NARMADA RIVER BASIN (GWSSB) |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 336 |
Max head (Mtr) | 47 |
Total number of pumps | 17 |
Highest rating Pump (Kw) | 75 |
Customer Name | PHOENIX PROJECT PVT.LTD. |
Contractor name | PHOENIX PROJECT PVT.LTD. |
Project Name | MANGOI & GOLLAV NARMADA RIVER BASIN (GWSSB) |
HORIZONTAL SPLIT CASING PUMPs
Max Flow rates (M3/hr) | 162 |
Max head (Mtr) | 33.5 |
Total number of pumps | 15 |
Highest rating Pump (Kw) | 30 |
Customer Name | VINOD H PATEL |
Contractor name | VINOD H PATEL |
Project Name | MORBI WATER SUPPLY SCHME (GWSSB) |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 385 |
Max head (Mtr) | 64 |
Total number of pumps | 8 |
Highest rating Pump (Kw) | 55 |
Customer Name | SORATHIA VELJI RATNA & CO. |
Contractor name | SORATHIA VELJI RATNA & CO. |
Project Name | KAKRAPAR REGIONAL WATER SUPPLY SCHEME (GWSSB) |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 140 |
Max head (Mtr) | 45 |
Total number of pumps | 6 |
Highest rating Pump (Kw) | 30 |
Customer Name | MEDIWALA MACHINERY COMPANY |
Contractor name | MEDIWALA MACHINERY COMPANY |
Project Name | GRAY IRON FACTORY , JABALPUR |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 911.8 |
Max head (Mtr) | 38 |
Total number of pumps | 2 |
Highest rating Pump (Kw) | 134 |
Customer Name | KMB ELECTRICALS |
Contractor name | KMB ELECTRICALS |
Project Name | BANARAS WATER SUPPLY SCHEME |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 354 |
Max head (Mtr) | 39 |
Total number of pumps | 3 |
Highest rating Pump (Kw) | 55 |
Customer Name | PHOENIX PROJECTS PVT.LTD. |
Contractor name | PHOENIX PROJECTS PVT.LTD. |
Project Name | MORBI WATER SUPPLY SCHEME (GWSSB) |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 470 |
Max head (Mtr) | 27 |
Total number of pumps | 2 |
Highest rating Pump (Kw) | 55 |
Customer Name | GSK INFRASTRUCTURES |
Contractor name | GSK INFRASTRUCTURES |
Project Name | HMWSSB PROJECT |
HORIZONTAL SPLIT CASING PUMPS
Max Flow rates (M3/hr) | 198 |
Max head (Mtr) | 40 |
Total number of pumps | 2 |
Highest rating Pump (Kw) | 30 |
Customer Name | SHREE KRISHNA ENTERPRISE |
Contractor name | SHREE KRISHNA ENTERPRISE |
Project Name | DWARKA NAGARPALIKA |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer