Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
PORTABLE SUBMERSIBLE PUMP
Max Flow rates (M3/hr) | 78 |
Max head (Mtr) | 27 |
Total number of pumps | 12 |
Highest rating Pump (Kw) | 5 |
Customer Name | LARSEN & TOUBRO LIMITED – JHARSUGUDA |
Contractor name | LARSEN & TOUBRO LIMITED – JHARSUGUDA |
Project Name | Execution of 2 Nos Individual Rural Piped Water Supply Projects pertaining to JHARSUGUDA District including five years Operation & Maintenance under package – 1 |
Installation Year | May-23 |
Segment | MUNICIPAL IRRIGATION |
PORTABLE SUBMERSIBLE PUMP
Max Flow rates (M3/hr) | 78 |
Max head (Mtr) | 27 |
Total number of pumps | 36 |
Highest rating Pump (Kw) | 5 |
Customer Name | LARSEN & TOUBRO LIMITED – MAYURBHANJ |
Contractor name | LARSEN & TOUBRO LIMITED – MAYURBHANJ |
Installation Year | May-23 |
Segment | MUNICIPAL IRRIGATION |
PORTABLE SUBMERSIBLE PUMP
Max Flow rates (M3/hr) | 78 |
Max head (Mtr) | 27 |
Total number of pumps | 40 |
Highest rating Pump (Kw) | 5 |
Customer Name | LARSEN & TOUBRO LIMITED – KEONJHAR |
Contractor name | LARSEN & TOUBRO LIMITED – KEONJHAR |
Installation Year | May-23 |
Segment | MUNICIPAL IRRIGATION |
PORTABLE SUBMERSIBLE PUMP
Max Flow rates (M3/hr) | 78 |
Max head (Mtr) | 27 |
Total number of pumps | 50 |
Highest rating Pump (Kw) | 5 |
Customer Name | LARSEN & TOUBRO LIMITED – KEONJHAR – 3 |
Contractor name | LARSEN & TOUBRO LIMITED – KEONJHAR – 3 |
Installation Year | May-23 |
Segment | MUNICIPAL IRRIGATION |
PORTABLE SUBMERSIBLE PUMP
Max Flow rates (M3/hr) | 78 |
Max head (Mtr) | 27 |
Total number of pumps | 36 |
Highest rating Pump (Kw) | 5 |
Customer Name | LARSEN & TOUBRO LIMITED – BOUDH |
Contractor name | LARSEN & TOUBRO LIMITED – BOUDH |
Installation Year | May-23 |
Segment | MUNICIPAL IRRIGATION |
PORTABLE SUBMERSIBLE PUMP
Max Flow rates (M3/hr) | 930 |
Max head (Mtr) | 42 |
Total number of pumps | 6 |
Highest rating Pump (Kw) | 111 |
Customer Name | P R CONSTRUCTIONS |
Contractor name | PHALODI CONSTRUCTION AND INFRA |
Installation Year | Aug-22 |
Segment | MUNICIPAL IRRIGATION |
PORTABLE SUBMERSIBLE PUMP
Max Flow rates (M3/hr) | 930 |
Max head (Mtr) | 42 |
Total number of pumps | 6 |
Highest rating Pump (Kw) | 111 |
Customer Name | P R CONSTRUCTIONS |
Contractor name | PHALODI CONSTRUCTION AND INFRA |
Installation Year | Aug-22 |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer