Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
AUTOPRIME DEWATERING PUMP - MBH-RPD-8M
Max Flow rates (M3/hr) : | 500 | |
Max head (Mtr) : | 15 | |
Total number of pumps : | 1 | |
Highest rating Pump (Kw) : | 201 | |
Customer Name : | JSW STEEL LIMITED | |
Contractor Name : | JSW STEEL LIMITED – NUAGAON IRON ORE MINES | |
Installation Year : | Nov-23 | |
Segment | Mining |
AUTOPRIME DEWATERING PUMP - MBH-RPD-8M
Max Flow rates (M3/hr) : | 500 | |
Max head (Mtr) : | 75 | |
Total number of pumps : | 2 | |
Highest rating Pump (Kw) : | 201 | |
Customer Name : | JSW STEEL LIMITED | |
Contractor Name : | JSW STEEL LIMITED – NUAGAON IRON ORE MINES | |
Installation Year : | Nov-23 | |
Segment | Mining |
SUBMERSIBLE CONTRACTOR PUMP - 4CPNSC50S6B
Max Flow rates (M3/hr) : | 428 | |
Max head (Mtr) : | 32 | |
Total number of pumps : | 27 | |
Highest rating Pump (Kw) : | 37 | |
Customer Name : | ENERAL JSC | |
Contractor Name : | ENERAL JSC | |
Installation Year : | Jun-24 | |
Segment | Mining |
SUBMERSIBLE DEWATERING PUMP - 2DCAL15C3HH
Max Flow rates (M3/hr) | 600 |
Max head (Mtr) | 56 |
Total number of pumps | 8 |
Highest rating Pump (Kw) | 11 |
Customer Name | ENERAL JSC |
Contractor name | ENERAL JSC |
Installation Year | Jun-24 |
Segment | MINING |
SUBMERSIBLE DEWATERING PUMP - 2DCAL15C3HH
Max Flow rates (M3/hr) | 72 |
Max head (Mtr) | 78 |
Total number of pumps | 7 |
Highest rating Pump (Kw) | 11 |
Customer Name | ENERAL JSC |
Contractor name | ENERAL JSC |
Installation Year | Jun-24 |
Segment | MINING |
SUBMERSIBLE DEWATERING PUMP - 2DCAL50C4H
Max Flow rates (M3/hr) : | 200 | |
Max head (Mtr) : | 80 | |
Total number of pumps : | 7 | |
Highest rating Pump (Kw) : | 38 | |
Customer Name : | JAMMULA ENTERPRISES PRIVATE LIMITED | |
Contractor Name : | JAMMULA ENTERPRISES PRIVATE LIMITED | |
Segment | Mining |
SUBMERSIBLE DEWATERING PUMP - 2DCAL50C4H
Max Flow rates (M3/hr) : | 200 | |
Max head (Mtr) : | 80 | |
Total number of pumps : | 7 | |
Highest rating Pump (Kw) : | 38 | |
Customer Name : | JAMMULA ENTERPRISES PRIVATE LIMITED | |
Contractor Name : | JAMMULA ENTERPRISES PRIVATE LIMITED | |
Segment | Mining |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer