Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
PORTABLE SUBMERSIBLE PUMP - PST5.0M-SD
Max Flow rates (M3/hr) : | 60 | |
Max head (Mtr) : | 22 | |
Total number of pumps : | 76 | |
Highest rating Pump (Kw) : | 3.7 | |
Customer Name : | SCON PROJECTS PVT. LTD – BELAGAVI | |
Contractor Name : | ITD CEMENTATION INDIA LTD, | |
Project Name : | Seabird Project , Phase 2A Karwar , MWC-03 Package | |
Installation Year: | Aug-23 | |
Segment | Marine |
PORTABLE SUBMERSIBLE PUMP - PST10H-SD
Max Flow rates (M3/hr) : | 90 | |
Max head (Mtr) : | 30 | |
Total number of pumps : | 20 | |
Highest rating Pump (Kw) : | 7.5 | |
Customer Name : | DIRECTOR GENERAL, PROJECT SEABIRD IHQ MoD (NAVY) | |
Contractor Name : | NAVAYUGA ENGINEERING COMPANY LIMITED | |
Project Name : | PROJECT SEABIRD PHASE IIA , KARWAR | |
Installation Year: | 2023 | |
Segment | Marine |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer