Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
SUBMERSIBLE NON-CLOG SEWAGE PUMP - 6NSC225S18A
Max Flow rates (M3/hr) | 2998 |
Max head (Mtr) | 15 |
Total number of pumps | 15 |
Highest rating Pump (Kw) | 168 |
Customer Name | MAHALASA CONSTRUCTIONS PVT LTD |
Contractor name | ARW INFRA PROJECTS PVT.LTD |
Project Name | MCGM |
Segment | LARGE SCALE DEWATERING |
SUBMERSIBLE NON-CLOG SEWAGE PUMP - 6NSC225S18A
Max Flow rates (M3/hr) | 2400 |
Max head (Mtr) | 34 |
Total number of pumps | 5 |
Highest rating Pump (Kw) | 147 |
Customer Name | ZETWERK MANUFACTURING BUSINESS PVT LTD |
Contractor name | IMMADI E-COMMERCE PRIVATE LIMITED |
Project Name | TEESTA POWER, BANGLADESH |
Installation Year | Sep-23 |
Segment | LARGE SCALE DEWATERING |
SUBMERGED CENTRIFUGAL PUMP
Max Flow rates (M3/hr) | 360 |
Max head (Mtr) | 56 |
Total number of pumps | 22 |
Highest rating Pump (Kw) | 75 |
Customer Name | H.M.ENGINEERS |
Project Name | KEVADIYA DAM , SARDAR SAROVAR NIGAM LIMITED |
Segment | LARGE SCALE DEWATERING |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer