Submersible Borewell
Pumps & Motors
MBH’s Submersible Motor is manufactured in ISO 9001 design with NEMA Standard. Submersible motor is available in Cast Iron, SS 304 & SS 316 construction. Submersible motors are built using advanced technology and components of superior quality that they ensure good mechanical strength and excellent electrical reliability. Submersible Motors are available in 50 as well as 60 Hz. Premium motors are the choice for dependable, maintenance-free operation and provide a long life for your submersible pump operation. Offers Submersible motor from 3” to 4” oil filled and from 3” to 10” water filled up to 100 HP
TYPES of submersible borewell pumps
V3 & V4
V4 & V6 SS BOREWELL PUMP
V5
V6
V7 & V8 & V9
V3 & V4
Silent Features
- IS 8034:2002 & IS 9283:1994 BIS certified models
- 5-Star rated Energy efficient pumpsets
- Easy to dismantle and repair
- Available from 0.5HP to 7.5HP in both Single phase and Three phase
- Also available in NEMA standard mounting dimensions
- Built-in Check valve to reduce risk of water hammering
Structural Characteristics
Series | R3 (Redial flow – V3) | R4 (Redial flow – V4) | M4 (Mixed flow – V4) |
---|---|---|---|
Head Range in meter | 6 to 100 | 10 to 330 | 4 to 120 |
Discharge Range in lpm | 20 to 110 | 20 to 150 | 80 to 400 |
HP Range | 0.5 to 1.5 | 0.5 to 7.5 | 1.5 to 6.0 |
Stage Range | 8 to 25 | 6 to 60 | 5 to 20 |
Material of Construction
Pump | V3 & V4 |
---|---|
Adopter | Cast Iron |
Stage Casing | Noryl |
Impeller | Noryl |
Pump Shaft | SS 410 |
NRV | Cast Iron |
Sleeve | SS 410 |
Bearing Bush | Nitrile Rubber / LTB – 4 |
Pump Tube | SS 202 |
Couple | SS 410 |
Strainer | SS 202 |
Fasteners | SS 410 / SS 202 |
V4 & V6 SS BOREWELL PUMP
Silent Features
- Low noise operation and low maintenance
- Better efficiency by high discharge and low power consumption
- Good resistance against sand and silt
- Light weight and compact design
- Built-in NRV valve for protection against sand and water hammering
- Available in NEMA standard
- SS splined shaft construction
- Clean and spatter –proof Impeller Blade weld assembly provides smooth flow of fluid
Structural Characteristics
Series | V4 SS Fabricated pump | V6 SS Fabricated pump | V6 SS Casted Pump |
---|---|---|---|
Head Range in meter | 12 to 360 | 12 to 560 | 9 to 221 |
Discharge Range in lpm | 20 to 300 | 30 to 1300 | 110 to 1200 |
HP Range | 0.5 to 7.5 | 3 to 60 | 3 to 30 |
Stage Range | 4 to 60 | 3 to 50 | 2 to 20 |
Material of Construction
Pump | V4 & V6 Casted Pump | V4 & V6 Fabricated Pump |
---|---|---|
Adopter | SS 304 | SS AISI 304 |
Stage Casing | SS 304 | SS AISI 304 |
Impeller | SS 304 | SS AISI 304 |
Pump Shaft | SS 304 | SS AISI 316 |
NRV | SS 304 | SS AISI 304 |
Sleeve | SS 304 | SS AISI 304 |
Bearing Bush | Nitrile Rubber / LTB – 4 | Nitrile Rubber / LTB – 4 |
Couple | SS 304 | SS AISI 304 |
Strainer | SS 304 | SS AISI 304 |
Fasteners | SS 304 | SS AISI 304 |
Motor | V4 | V6 |
---|---|---|
Upper Housing / Connecting Piece | SS 304 | SS 304 |
Lower Housing | SS 304 | SS 304 |
Motor Base | SS 304 | SS 304 |
Rotor Shaft | SS 410 | SS 410 |
Stator Tube | SS 304 | SS 304 |
Thrust Bearing | SS 420 | SS 420 |
Revolving plate | Carbon / Teflon | Carbon / Teflon |
Diaphragm | Nitrile Rubber | Nitrile Rubber |
Oil Seal | Nitrile Rubber & SS | Nitrile Rubber & SS |
Fasteners | SS 304 | SS 304 |
V5
Silent Features
- IS 8034:2002 & IS 9283:2013 BIS certified models
- 5-Star rated Energy efficient pumpsets easy to dismantle & repair
- Available from 3.0HP to 10.0HP in Three phase
- Also available in NEMA standard mounting dimensions
- Built-in NRV valve to reduce risk of water hammering
- Standard motor able to working Wide voltage range (250-415V)
- Low voltage (180-350V) motors are also available
- Specially design high thickness corrugated packing to protect against damages during transportation
Structural Characteristics
Series | R5 (Redial flow – V5) | M5 (Mixed flow – V5) |
---|---|---|
Head Range in meter | 18 to 180 | 7 to 86 |
Discharge Range in lpm | 15 to 300 | 150 to 850 |
HP Range | 3.0 to 10.0 | 3.0 to 10.0 |
Stage Range | 4 to 20 | 3 to 10 |
Material of Construction
Pump | V5 |
---|---|
Adopter | Cast Iron |
Stage Casing | Cast Iron |
Impeller | SS 410 |
Pump Shaft | SS 410 |
NRV | Cast Iron |
Sleeve | SS 410 |
Bearing Bush | Nitrile Rubber / LTB – 4 |
Couple | SS 410 |
Strainer | SS 202 |
Fasteners | SS 410 / SS 202 |
Motor | V5 |
---|---|
Upper Housing / Connecting Piece | Cast Iron |
Lower Housing | Cast Iron |
Motor Base | Cast Iron |
Rotor Shaft | SS 410 / SS 420 |
Stator Tube | SS 202 |
Thrust Bearing | SS 420 |
Revolving plate | Carbon / Teflon |
Diaphragm | Nitrile Rubber |
Oil Seal | Nitrile Rubber & SS |
Fasteners | SS 410 / SS 202 |
V6
Silent Features
- IS 8034:2002 & IS 9283:2013 BIS certified models
- 5-Star rated Energy efficient pumpsets, easy to dismantle and repair
- Available from 3.0 HP to 30.0 HP in Three phase and upto7.5 HP in Single phase
- Also available in NEMA standard mounting dimensions
- Built-in NRV valve to reduce risk of water hammering
- Standard motor able to work in Wide voltage range (250-415V)
- Low voltage (180-350V) motors are also available
- Specially design high thickness corrugated packing to protect against damages during transportation
Structural Characteristics
Series | R6 (Redial flow – V6) | RHS (Redial flow – V6) | M6 (Mixed flow – V6) |
---|---|---|---|
Head Range in meter | 20 to 263 | 10 to 372 | 10 to 178 |
Discharge Range in lpm | 20 to 435 | 25 to 600 | 260 to 1200 |
HP Range | 3 to 30 | 3 to 30 | 3 to 30 |
Stage Range | 3 to 25 | 2 to 24 | 3 to 20 |
Material of Construction
Pump | V6 |
---|---|
Adopter | Cast Iron |
Stage Casing | Cast Iron |
Impeller | SS 410 |
Pump Shaft | SS 410 |
NRV | Cast Iron |
Sleeve | SS 410 |
Bearing Bush | Nitrile Rubber / LTB – 4 |
Couple | SS 410 |
Strainer | SS 202 |
Fasteners | SS 410 / SS 202 |
Motor | V6 |
---|---|
Upper Housing / Connecting Piece | Cast Iron |
Lower Housing | Cast Iron |
Motor Base | Cast Iron |
Rotor Shaft | SS 410 / SS 420 |
Stator Tube | SS 202 |
Thrust Bearing | SS 420 |
Revolving plate | Carbon / Teflon |
Diaphragm | Nitrile Rubber |
Oil Seal | Nitrile Rubber & SS |
Fasteners | SS 410 / SS 202 |
V7 & V8 & V9
Silent Features
- IS 8034:2002 & IS 9283:2013 BIS certified models
- 5-Star rated Energy efficient pump sets Easy to dismantle and repair
- Available from 7.5 HP to 100.0HP in Three phase
- Also available in NEMA standard mounting dimensions
- Built-in NRV valve to reduce risk of water hammering
- Standard motor able to work in Wide voltage range (250-415V)
- Low voltage (180-350V) motors are also available
- Specially design high thickness corrugated packing to protect against damages during transportation
Structural Characteristics
Series | M7 (Mixed flow – V7) | R8 (Redial flow – V8) | M8 (Mixed flow – V8) | M9 (Mixed flow – V9) |
---|---|---|---|---|
Head Range in meter | 10 to 128 | 53 to 410 | 14 to 226 | 77 to 216 |
Discharge Range in lpm | 400 to 1600 | 250 to 1050 | 350 to 2250 | 1175 to 2250 |
HP Range | 7.5 to 30 | 10 to 60 | 10 to 60 | 75 to 100 |
Stage Range | 3 to 8 | 4 to 20 | 2 to 13 | 9 to 12 |
Material of Construction
Pump | V7 & V8 & V9 |
---|---|
Adopter | Cast Iron |
Stage Casing | Cast Iron |
Impeller | SS 410 |
Pump Shaft | SS 410 |
NRV | Cast Iron |
Sleeve | SS 410 |
Bearing Bush | Nitrile Rubber / LTB – 4 |
Couple | SS 410 |
Strainer | SS 202 |
Fasteners | SS 410 / SS 202 |
Motor | V7 & V8 & V9 |
---|---|
Upper Housing / Connecting Piece | Cast Iron |
Lower Housing | Cast Iron |
Motor Base | Cast Iron |
Rotor Shaft | SS 410 / SS 420 |
Stator Tube | SS 202 |
Thrust Bearing | SS 420 |
Revolving plate | Carbon / Teflon |
Diaphragm | Nitrile Rubber |
Oil Seal | Nitrile Rubber & SS |
Fasteners | SS 410 / SS 202 |