Projects Executed
At MBH Pumps, we take pride in our ability to transform ideas into reality through meticulous planning and execution. Our portfolio showcases a diverse range of projects that highlight our expertise, creativity, and commitment to excellence
We work closely with our clients to understand their unique needs, ensuring that every detail aligns with their vision. Our collaborative approach allows us to delve into every aspect of a project, fostering a partnership that drives success. Ultimately, we believe that our achievements are best measured by the lasting impact we create for our clients and the communities we serve.
SUBMERSIBLE SLURRY PUMP / 4NSS40S4B
Max Flow rates (M3/hr) | 204 |
Max head (Mtr) | 38 |
Total number of pumps | 1 |
Highest rating Pump (Kw) | 22.5 |
Customer Name | ARCELORMITTAL NIPPON STEEL INDIA LTD – KIRANDUL |
Contractor name | ARCELORMITTAL NIPPON STEEL INDIA LTD – KIRANDUL |
Project Name | FOR PLANT OPERATION. |
Consultant Name | ARCELORMITTAL NIPPON STEEL INDIA LTD – KIRANDUL |
Installation Year | Nov-23 |
Segment | STEEL PLANT |
new projectPORTABLE SUBMERSIBLE PUMP / SUBMERSIBLE SEWAGE PUMP - 4NSC30C4A
Max Flow rates (M3/hr) | 232 |
Max head (Mtr) | 30 |
Total number of pumps | 15 |
Highest rating Pump (Kw) | 22 |
Customer Name | TATA STEEL LIMITED |
Contractor name | TATA STEEL LIMITED |
Project Name | FOR PLANT OPERATION. |
Consultant Name | TATA STEEL LIMITED |
Installation Year | Sep-23 |
Segment | STEEL PLANT |
Hydro Power
Inftrastructure
Power Plants
Quality Product Start with an Idea
- Become a Customer